Wind chart: North Island 07.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Auckland Airport | AUCKLAND | Yes | 07:00 | ![]() |
7 |
|
|
19 | -- |
| Hicks Bay | HICKSBAY | Yes | 06:00 | ![]() |
3 | 16 | 999 | ||
| Napier | NAPIER | Yes | 06:00 | ![]() |
1 | 15 | 999 | ||
| New Plymouth | PLYMOUTH | Yes | 06:00 | ![]() |
3 | 13 | 999 | ||
| Tauranga | TAURANGA | Yes | 06:00 | ![]() |
2 | 17 | 999 | ||
| Wellington Airport/Lyall Bay | WELINGTN | Yes | 07:00 | ![]() |
19 |
|
19 | -- | |
| Cape Reigna | REIGNA | No | 06:00 | ![]() |
10 | 16 | 1002 | ||
| Castlepoint | CASTLEPT | No | 06:00 | ![]() |
17 | 18 | 999 | ||
| Gisborne | GISBORN | No | 06:00 | ![]() |
3 | 14 | 999 | ||
| Mokihinau | MOKOHNAU | No | 06:00 | ![]() |
7 | 18 | 999 | ||
| Ohakea | OHAKEA | No | 15:00 | ![]() |
70 |
|
0 | 1014 | |
| Paraparaumu | PPARAUMU | No | 06:00 | ![]() |
12 | 18 | 999 | ||
| Purerua | PURERUA | No | 06:00 | ![]() |
4 | 14 | 999 | ||
| Taupo | TAUPO | No | 06:00 | ![]() |
3 | 13 | 999 | ||