Wind chart: South Australia 07.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Adelaide Airport/Henley Beach | ADELAIDE | Yes | 02:30 | ![]() |
9 | 15 | 1018 | ||
| Ceduna | CEDUNA | No | 02:30 | ![]() |
13 | 15 | 1018 | ||
| Coles Point | COLES_PT | No | 22:00 | ![]() |
11 | 16 | 1016 | ||
| Edithburgh | EDITHBRG | No | 02:30 | ![]() |
13 | 15 | 1018 | ||
| Goolwa/Hindmarsh Island | GOOLWA | No | 22:00 | ![]() |
20 | 16 | 1017 | ||
| Kingscote/Kangoroo Island | KANGOROO | No | 22:00 | ![]() |
10 |
|
14 | 1019 | |
| Noarlunga | NOARLNGA | No | 02:30 | ![]() |
7 | 13 | -- | ||
| Outer Harbour | OUTHRBOR | No | 02:30 | ![]() |
15 | -- | -- | ||
| Port Lincoln | LINCOLN | No | 02:30 | ![]() |
16 | 16 | 1019 | ||
| Port Pirie | PT_PIRIE | No | 13:00 | ![]() |
8 |
|
26 | 1012 | |
| Stenhouse Bay | STNHOUSE | No | 22:00 | ![]() |
16 | 16 | 1014 | ||
| Streaky Bay | STREAKYB | No | 15:00 | ![]() |
10 | 23 | -- | ||
| Victor Harbor | VICTOR | No | 15:00 | ![]() |
15 | 20 | -- | ||
| Warburto Point/Moonta | WARBURTO | No | 01:00 | ![]() |
19 | 16 | 1010 | ||