Wind chart: Victoria 07.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Geelong Airport | GEELONG | Yes | 03:00 | ![]() |
9 | 10 | 1014 | ||
| Melbourne Airport | MELBOURN | Yes | 03:00 | ![]() |
6 | 10 | 1015 | ||
| Aireys Inlet | AIREYS | No | 03:00 | ![]() |
9 | 11 | -- | ||
| Bairnsdale/Gippsland Lakes | BAIRNSDA | No | 02:00 | ![]() |
9 | 13 | 1006 | ||
| Cape Jaffa | CAPJAFFA | No | 22:00 | ![]() |
14 | 14 | 1016 | ||
| Cape Nelson/Bridgewater Bay | C_NELSON | No | 03:00 | ![]() |
9 | 13 | 1016 | ||
| Cape Otway | CP_OTWAY | No | 03:00 | ![]() |
19 | 13 | 1014 | ||
| Cerberus | CERBERUS | No | 02:00 | ![]() |
7 | 13 | 1012 | ||
| East Sale/Wellington Lake | EASTSALE | No | 02:00 | ![]() |
6 |
|
11 | 1012 | |
| Fawkner Beacon/Hampton Beach | FAWKNER | No | 03:00 | ![]() |
18 | -- | -- | ||
| Frankston | FRANKSTN | No | 03:00 | ![]() |
17 | 15 | -- | ||
| Inverloch | INVRLOCH | No | 02:00 | ![]() |
11 | 14 | 1013 | ||
| Lakes Entrance | ENTRANCE | No | 15:00 | ![]() |
2 | 18 | -- | ||
| Laverton near Altona | LAVERTON | No | 02:00 | ![]() |
9 | 11 | 1012 | ||
| Mallacoota Airport | MALLACOO | No | 02:00 | ![]() |
6 | 15 | 1008 | ||
| Moorabbin | MOORABBN | No | 03:00 | ![]() |
12 | 14 | 1014 | ||
| Point Wilson | P_WILSON | No | 03:00 | ![]() |
16 | -- | -- | ||
| Port Fairy | PT_FAIRY | No | 03:00 | ![]() |
18 | 14 | 1016 | ||
| South Channel Island | SCHANNEL | No | 03:00 | ![]() |
19 | -- | -- | ||
| St Kilda Harbour RMYS | ST_KILDA | No | 03:00 | ![]() |
19 | -- | -- | ||
| Summerlands/Phillip Island | PHILIPP | No | 15:00 | ![]() |
25 | 15 | -- | ||
| Warrnambool Airport | WARNMBOL | No | 03:00 | ![]() |
9 | 10 | 1016 | ||
| Whyalla/Spencer Gulf | WHYALLA | No | 01:00 | ![]() |
16 |
|
18 | -- | |
| Wilsons Promontory | WILSONPR | No | 03:00 | ![]() |
29 | 13 | 1010 | ||
| Woolamai/Phillip Island | PHILLIP | No | 03:00 | ![]() |
8 | 14 | 1014 | ||