Wind chart: New South Wales 07.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Bellambi | BELAMBI | Yes | 03:00 | ![]() |
16 | 19 | -- | ||
| Botany Bay/Sydney | BOTANYBY | Yes | 03:00 | ![]() |
15 | 20 | 1008 | ||
| Cape Byron Light | C_BYRON | Yes | 03:00 | ![]() |
6 | 23 | 1010 | ||
| Taree Airport/Old Bar | TAREE | Yes | 03:00 | ![]() |
3 | 21 | 1007 | ||
| Williamtown RAAF/Newcastle | WILLIAMT | Yes | 03:00 | ![]() |
14 | 21 | 1008 | ||
| Ballina | BALLINA | No | 03:00 | ![]() |
3 | 21 | 1010 | ||
| Coffs Harbour | COFFS | No | 03:00 | ![]() |
14 | 23 | 1008 | ||
| Evans Head | EVANS_HD | No | 02:00 | ![]() |
5 | 20 | 1002 | ||
| Forster/Tuncurry | FORSTER | No | 15:00 | ![]() |
23 | 23 | -- | ||
| Kurnell/Cronulla | KURNELL | No | 03:00 | ![]() |
17 | -- | -- | ||
| Lake Illawarra/Wollongong | wolongng | No | 03:00 | ![]() |
8 | 20 | 1009 | ||
| Little Bay | LITTLBAY | No | 03:00 | ![]() |
13 | -- | -- | ||
| Merimbula | MRIMBULA | No | 02:30 | ![]() |
6 | 16 | 1010 | ||
| Montague Island/Narooma | MONTAGUE | No | 02:00 | ![]() |
19 | 17 | 1003 | ||
| Moruya Airport/Broulee | MORUYA | No | 02:00 | ![]() |
10 | 18 | 1009 | ||
| Nelson Bay | NELSON | No | 14:00 | ![]() |
15 |
|
26 | 1013 | |
| Nobbys Head/Newcastle | NOBBYS | No | 02:00 | ![]() |
20 | 21 | 977 | ||
| North Head | NORTH_HD | No | 03:00 | ![]() |
13 | -- | -- | ||
| Nowra/Culburra Beach | NOWRA | No | 02:00 | ![]() |
5 |
|
18 | 997 | |
| Point Perpendicular/Jervis Bay | PRPNDCLR | No | 02:00 | ![]() |
11 | 18 | 999 | ||
| Port Macquarie | MCQUARIE | No | 03:00 | ![]() |
6 | 22 | 1007 | ||
| Smokey Cape Lighthouse | SMOKEY_C | No | 14:00 | ![]() |
15 |
|
26 | 996 | |
| The Entrance/Norah Head | NORAH | No | 03:00 | ![]() |
20 | 20 | 1007 | ||
| Ulladulla | ULLADULL | No | 03:00 | ![]() |
10 | 18 | 1009 | ||
| Yamba | YAMBA | No | 03:00 | ![]() |
6 | 22 | 1010 | ||