» Home » Wind & weather reports » Wind chart Queensland

Wind chart: Queensland 07.01.2009

  • Call *31#+49 69 5899761 NOT AVAILABLE (wind report) or NOT AVAILABLE (forecast)
  • Wait for the ring tone and hang up
  • Receive WindSMS
Location Short-ID Wind
SMS
Time Wind
direction
Sky Weather Air
(°C)
Pressure
(hPa)
Brisbane Airport BRISBAN Yes 03:00 n n/a broken haze 22 1008
Maroochydore Sunshine Coast MROCHYDR Yes 03:00 ene 10 overcast 24 1008
Tewantin/Noosa Heads TWANTIN Yes 03:00 s 3 24 1008
Albany Aero ALBANY No 02:00 ese 7 13 1019
Alva Beach ALVA_BCH No 03:00 ssw 4 25 1003
Bowen Airport BOWEN No 15:00 ese 12 overcast 29 1004
Cairns Airport CAIRNS No 03:00 ssw 1 broken 25 1003
Cape Flattery FLATTERY No 03:00 w 2 24 1002
Coolangatta COOLNGTA No 03:00 ssw 3 22 1009
Double Isl. Point DOUBLEIL No 03:00 e 10 23 997
Elliot Heads/Bundaberg BUNDABRG No 03:00 s 8 23 1004
Gladstone GLADSTON No 03:00 sse 9 23 998
Gladstone Airport GLADSTON No 03:00 sse 7 24 1005
Gold Coast Seaway GLDCOAST No 03:00 ssw 5 22 1008
Green Island GREENISL No 03:00 w 7 26 1003
Hamilton Island/Great Barrier Reef HAMILTON No 03:00 se 17 26 997
Heron Island HERON No 03:00 e 11 24 1005
Hervey Bay HERVEY No 03:00 s 5 overcast 23 1006
Innisfail INNISFAI No 15:00 se 3 broken 30 1003
Low Isles/Port Douglas PDOUGLAS No 00:00 wnw 17 25 1006
Lucinda Jetty LUCINDA No 03:00 w 7 27 1002
Mackay/Northern Beaches MACKAY No 03:00 sse 12 overcast 26 1000
Moreton Lighthouse MORETON No 03:00 ne 15 23 997
Point Lookout LOOKOUT No 15:00 e 12 28 --
Proserpine/Whitsunday Coast PROSRPNE No 03:00 s 7 broken 24 1002
Rainbow Beach RAINBOW No 15:00 se 12 27 --
Redcliffe REDCLIFF No 03:00 se 4 22 1008
Rockhampton RHAMPTON No 03:00 se 7 overcast 25 1004
Sandy Cape SANDYCP No 15:00 e 10 24 --
Spitfire Channel SPITFIRE No 03:00 n 10 22 1008
Town of 1770/Agnes Water TOWN1770 No 21:00 ese 20 25 --
Townsville TOWNSVL No 03:00 e 4 26 1003
Yeppoon YEPPOON No 03:00 se 7 25 1005