Wind chart: Queensland 07.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Brisbane Airport | BRISBAN | Yes | 03:00 | ![]() |
n/a |
|
|
22 | 1008 |
| Maroochydore Sunshine Coast | MROCHYDR | Yes | 03:00 | ![]() |
10 |
|
24 | 1008 | |
| Tewantin/Noosa Heads | TWANTIN | Yes | 03:00 | ![]() |
3 | 24 | 1008 | ||
| Albany Aero | ALBANY | No | 02:00 | ![]() |
7 | 13 | 1019 | ||
| Alva Beach | ALVA_BCH | No | 03:00 | ![]() |
4 | 25 | 1003 | ||
| Bowen Airport | BOWEN | No | 15:00 | ![]() |
12 |
|
29 | 1004 | |
| Cairns Airport | CAIRNS | No | 03:00 | ![]() |
1 |
|
25 | 1003 | |
| Cape Flattery | FLATTERY | No | 03:00 | ![]() |
2 | 24 | 1002 | ||
| Coolangatta | COOLNGTA | No | 03:00 | ![]() |
3 | 22 | 1009 | ||
| Double Isl. Point | DOUBLEIL | No | 03:00 | ![]() |
10 | 23 | 997 | ||
| Elliot Heads/Bundaberg | BUNDABRG | No | 03:00 | ![]() |
8 | 23 | 1004 | ||
| Gladstone | GLADSTON | No | 03:00 | ![]() |
9 | 23 | 998 | ||
| Gladstone Airport | GLADSTON | No | 03:00 | ![]() |
7 | 24 | 1005 | ||
| Gold Coast Seaway | GLDCOAST | No | 03:00 | ![]() |
5 | 22 | 1008 | ||
| Green Island | GREENISL | No | 03:00 | ![]() |
7 | 26 | 1003 | ||
| Hamilton Island/Great Barrier Reef | HAMILTON | No | 03:00 | ![]() |
17 | 26 | 997 | ||
| Heron Island | HERON | No | 03:00 | ![]() |
11 | 24 | 1005 | ||
| Hervey Bay | HERVEY | No | 03:00 | ![]() |
5 |
|
23 | 1006 | |
| Innisfail | INNISFAI | No | 15:00 | ![]() |
3 |
|
30 | 1003 | |
| Low Isles/Port Douglas | PDOUGLAS | No | 00:00 | ![]() |
17 | 25 | 1006 | ||
| Lucinda Jetty | LUCINDA | No | 03:00 | ![]() |
7 | 27 | 1002 | ||
| Mackay/Northern Beaches | MACKAY | No | 03:00 | ![]() |
12 |
|
26 | 1000 | |
| Moreton Lighthouse | MORETON | No | 03:00 | ![]() |
15 | 23 | 997 | ||
| Point Lookout | LOOKOUT | No | 15:00 | ![]() |
12 | 28 | -- | ||
| Proserpine/Whitsunday Coast | PROSRPNE | No | 03:00 | ![]() |
7 |
|
24 | 1002 | |
| Rainbow Beach | RAINBOW | No | 15:00 | ![]() |
12 | 27 | -- | ||
| Redcliffe | REDCLIFF | No | 03:00 | ![]() |
4 | 22 | 1008 | ||
| Rockhampton | RHAMPTON | No | 03:00 | ![]() |
7 |
|
25 | 1004 | |
| Sandy Cape | SANDYCP | No | 15:00 | ![]() |
10 | 24 | -- | ||
| Spitfire Channel | SPITFIRE | No | 03:00 | ![]() |
10 | 22 | 1008 | ||
| Town of 1770/Agnes Water | TOWN1770 | No | 21:00 | ![]() |
20 | 25 | -- | ||
| Townsville | TOWNSVL | No | 03:00 | ![]() |
4 | 26 | 1003 | ||
| Yeppoon | YEPPOON | No | 03:00 | ![]() |
7 | 25 | 1005 | ||