Wind chart: Western Australia 07.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Carnavon Aero | CARNARVN | Yes | 02:00 | ![]() |
6 | 24 | 1007 | ||
| Garden Island | GARDEN_I | Yes | 23:00 | ![]() |
19 | 23 | 1013 | ||
| Geraldton Aero | GERALDTN | Yes | 02:00 | ![]() |
16 | 21 | 1010 | ||
| Lancelin | LANCELN | Yes | 00:00 | ![]() |
15 | 22 | -- | ||
| Mandurah | MANDURAH | Yes | 02:00 | ![]() |
10 | 23 | 1013 | ||
| Rottnest Island | ROTTNEST | Yes | 02:00 | ![]() |
14 | 22 | 1012 | ||
| Swanbourne | SWANBRNE | Yes | 02:01 | ![]() |
14 | 24 | -- | ||
| Witchcliffe | WITCHCLF | Yes | 02:00 | ![]() |
10 | 15 | 1018 | ||
| Yallingup/Cape Naturaliste | NATURAL | Yes | 02:00 | ![]() |
18 | 16 | 1016 | ||
| Albany Aero | ALBANY | No | 02:00 | ![]() |
7 | 13 | 1019 | ||
| Broome | BROOME | No | 02:00 | ![]() |
11 | 28 | 1005 | ||
| Bunbury | BUNBURY | No | 02:00 | ![]() |
10 | 19 | 1015 | ||
| Busselton Aero | BUSSELTN | No | 02:00 | ![]() |
9 | 16 | 1016 | ||
| Busselton Jetty | BUSSLTNJ | No | 23:00 | ![]() |
15 | 25 | 1003 | ||
| Cape Leeuwin | LEEUWIN | No | 01:00 | ![]() |
22 | 18 | 1018 | ||
| Cocos (Keeling) Island | COCOS | No | 02:00 | ![]() |
9 | 26 | 1012 | ||
| Denham/Shark Bay | DENHAM | No | 14:00 | ![]() |
9 |
|
32 | 1004 | |
| Esperance | ESPRANCE | No | 02:00 | ![]() |
10 | 16 | 1018 | ||
| Hopetoun | HOPETOUN | No | 23:00 | ![]() |
14 | 18 | 1016 | ||
| Jandakot Airport | JANDAKOT | No | 23:00 | ![]() |
7 | 23 | 1009 | ||
| Jurien Bay | JURIEN | No | 18:00 | ![]() |
17 | 25 | -- | ||
| Kalbarri | KALBARRI | No | 15:00 | ![]() |
14 | 35 | -- | ||
| Kwinana Beach | KWINANA | No | 08:00 | ![]() |
6 |
|
23 | 1016 | |
| Learmonth | LEARMNTH | No | 02:00 | ![]() |
7 | 25 | 1007 | ||
| Melville Water | MELVILLE | No | 02:00 | ![]() |
15 | -- | -- | ||
| Monkey Mia/Shark Bay | MONKYMIA | No | 23:00 | ![]() |
16 | 25 | 1008 | ||
| Ocean Reef | OCEAN_RF | No | 02:00 | ![]() |
10 | -- | -- | ||
| Perth Airport | PERTH | No | 02:00 | ![]() |
13 | 25 | 1012 | ||
| Port Hedland | HEDLAND | No | 01:00 | ![]() |
8 | 27 | -- | ||
| Walpole | WALPOLE | No | 23:00 | ![]() |
5 | 15 | 1010 | ||
| Windy Harbour | WINDY_HB | No | 08:00 | ![]() |
13 |
|
19 | 1019 | |