Wind chart: Danmark Nordsøen 07.01.2009 |
|||||||||
|
|||||||||
| Location | Short-ID | Wind SMS |
Time | Wind direction |
Sky | Weather | Air (°C) |
Pressure (hPa) |
|
|---|---|---|---|---|---|---|---|---|---|
| Blavand | BLAVAND | Yes | 19:30 | ![]() |
1 | -1 | -- | ||
| Esbjerg | ESBJERG | Yes | 19:20 | ![]() |
n/a | -4 | -- | ||
| Hvide Sande | HVIDSDE | Yes | 19:30 | ![]() |
2 | -2 | -- | ||
| Romo | ROMO | Yes | 19:30 | ![]() |
6 | -1 | -- | ||
| Stauning | STAUNING | Yes | 15:50 | ![]() |
8 |
|
2 | -- | |
| Havneby | HAVNEBY | No | 19:30 | ![]() |
7 | -3 | -- | ||
| Tyra Oest | TYRA-O | No | 19:20 | ![]() |
10 |
|
4 | -- | |