» Home » Wind & weather reports » Weather station rankings » Forecast

Top weather station ranking all time Statistic   Top weather station ranking last week Last Week   Top weather station ranking real time Real Time   Top weather station ranking forecast Forecast

:: Top 25 average air temperature forecast tomorrow

# Weather Station Country Sort by average wind speed Average Wind Speed
(Knots)
Sort by air temperature Average Air Temp.
(°C)
1 Ranobe-Ifaty/Toliara Madagascar 10 31
2 Carnavon Aero Australia 12 29
3 Maputo Bay Mozambique 7 28
4 Murrebue Beach/Pemba Mozambique 7 28
5 Lancelin Australia 10 28
6 Parajuru Brazil 11 28
7 Port Vila/Efate Vanuatu 7 28
8 Geraldton Aero Australia 14 28
9 Puerto San José/Quetzal Guatemala 7 28
10 Lupepauu/Vavau tonga 16 28
11 Jericoacoara Brazil 17 28
12 Vilanculos Mozambique 6 28
13 Beira Mozambique 7 28
14 Fortaleza Brazil 11 28
15 Samoa Airport/Upolu Samoa 11 28
16 Male Maldives 14 27
17 Mahé/Seychelles Airport Seychelles 10 27
18 Plaisance/Mauritius Mauritius 6 27
19 Fuaamotu/Tongatapu tonga 15 27
20 Praia da Barra/Inhambane Mozambique 5 27
21 Panaji/Goa India 7 27
22 White Sands/Dar Es Salaam Tanzania 8 27
23 Suva/Fiji Fiji 20 27
24 Natal Brazil 13 27
25 Nananu-I-Ra/Rakiraki Fiji 23 27